#MAX 10 TRACK DEFINITIONS
#MAX 50 POINTS PER TRACK

TRACK "track1"
	POINT	0,	1,	68.956f,	-149.419f	,140	,70.0	,50.0
	POINT	1,	2,	60.882f,	-239.481f	,120	,70.0	,50.0
	POINT	2,	3,	50.74f,	-284.572f	,100	,70.0	,50.0
	POINT	3,	4,	4.123f,	-328.077f	,90	,70.0	,50.0
	POINT	4,	5,	-47.657f,	-337.036f	,90	,70.0	,50.0
	POINT	5,	6,	-94.91f,	-332.124f	,100	,70.0	,50.0
	POINT	6,	7,	-154.139f,	-324.897f	,130	,70.0	,50.0
	POINT	7,	8,	-215.354f,	-326.65f	,130	,70.0	,50.0
	POINT	8,	9,	-286.828f,	-326.113f	,100	,70.0	,50.0
	POINT	9,	10,	-341.197f,	-303.44f	,80	,70.0	,50.0
	POINT	10,	11,	-368.196f,	-266.488f	,100	,70.0	,50.0
	POINT	11,	12,	-379.799f,	-231.868f	,120	,70.0	,50.0
	POINT	12,	13,	-375.184f,	-184.211f	,150	,70.0	,50.0
	POINT	13,	14,	-362.215f,	-138.644f	,160	,70.0	,50.0
	POINT	14,	15,	-354.064f,	-66.746f	,170	,70.0	,50.0
	POINT	15,	16,	-351.759f,	-16.458f	,150	,70.0	,50.0
	POINT	16,	17,	-351.927f,	32.863f	,100	,70.0	,50.0
	POINT	17,	18,	-340.239f,	106.067f	,80	,70.0	,50.0
	POINT	18,	19,	-289.721f,	145.186f	,100	,70.0	,50.0
	POINT	19,	20,	-238.668f,	154.804f	,100	,70.0	,50.0
	POINT	20,	21,	-185.802f,	135.572f	,100	,70.0	,50.0
	POINT	21,	22,	-139.021f,	66.576f	,120	,70.0	,50.0
	POINT	22,	23,	-112.591f,	12.454f	,150	,70.0	,50.0
	POINT	23,	24,	-76.992f,	-26.685f	,200	,70.0	,50.0
#	POINT	24,	25,	0.0f,	0.0f	,200	,70.0	,50.0
	POINT	24,	25,	38.784f,	-63.718f	,200	,70.0	,50.0
	POINT	25,	26,	171.753f,	-66.057f	,200	,70.0	,50.0
	POINT	26,	27,	242.739f,	-65.515f	,200	,70.0	,50.0
	POINT	27,	28,	321.26f,	-66.098f	,160	,70.0	,50.0
	POINT	28,	29,	381.503f,	-56.173f	,120	,70.0	,50.0
	POINT	29,	30,	421.139f,	-32.689f	,80	,70.0	,50.0
	POINT	30,	31,	461.782f,	18.646f	,90	,70.0	,50.0
	POINT	31,	32,	476.943f,	78.776f	,110	,70.0	,50.0
	POINT	32,	33,	461.892f,	137.18f	,110	,70.0	,50.0
	POINT	33,	34,	427.428f,	184.513f	,80	,70.0	,50.0
	POINT	34,	35,	348.267f,	207.07f	,90	,70.0	,50.0
	POINT	35,	36,	276.651f,	208.72f	,100	,70.0	,50.0
	POINT	36,	37,	215.984f,	228.925f	,100	,70.0	,50.0
	POINT	37,	38,	165.703f,	240.18f	,90	,70.0	,50.0
	POINT	38,	39,	121.798f,	236.927f	,80	,70.0	,50.0
	POINT	39,	40,	79.132f,	170.358f	,100	,70.0	,50.0
	POINT	40,	41,	70.977f,	86.732f	,120	,70.0	,50.0
	POINT	41,	0,	71.425f,	-2.819f	,130	,70.0	,50.0
END_TRACK

TRACK "track2"
	POINT	0,	41,	68.956f,	-149.419f	,120	,70.0	,50.0
	POINT	1,	0,	60.882f,	-239.481f	,120	,70.0	,50.0
	POINT	2,	1,	50.74f,	-284.572f	,100	,70.0	,50.0
	POINT	3,	2,	4.123f,	-328.077f	,90	,70.0	,50.0
	POINT	4,	3,	-47.657f,	-337.036f	,90	,70.0	,50.0
	POINT	5,	4,	-94.91f,	-332.124f	,100	,70.0	,50.0
	POINT	6,	5,	-154.139f,	-324.897f	,130	,70.0	,50.0
	POINT	7,	6,	-215.354f,	-326.65f	,130	,70.0	,50.0
	POINT	8,	7,	-286.828f,	-326.113f	,100	,70.0	,50.0
	POINT	9,	8,	-341.197f,	-303.44f	,80	,70.0	,50.0
	POINT	10,	9,	-368.196f,	-266.488f	,100	,70.0	,50.0
	POINT	11,	10,	-379.799f,	-231.868f	,120	,70.0	,50.0
	POINT	12,	11,	-375.184f,	-184.211f	,150	,70.0	,50.0
	POINT	13,	12,	-362.215f,	-138.644f	,160	,70.0	,50.0
	POINT	14,	13,	-354.064f,	-66.746f	,170	,70.0	,50.0
	POINT	15,	14,	-351.759f,	-16.458f	,150	,70.0	,50.0
	POINT	16,	15,	-351.927f,	32.863f	,120	,70.0	,50.0
	POINT	17,	16,	-340.239f,	106.067f	,100	,70.0	,50.0
	POINT	18,	17,	-289.721f,	145.186f	,100	,70.0	,50.0
	POINT	19,	18,	-238.668f,	154.804f	,90	,70.0	,50.0
	POINT	20,	19,	-185.802f,	135.572f	,80	,70.0	,50.0
	POINT	21,	20,	-139.021f,	66.576f	,80	,70.0	,50.0
	POINT	22,	21,	-112.591f,	12.454f	,100	,70.0	,50.0
	POINT	23,	22,	-76.992f,	-26.685f	,150	,70.0	,50.0
	POINT	24,	23,	38.784f,	-63.718f	,200	,70.0	,50.0
	POINT	25,	24,	171.753f,	-66.057f	,200	,70.0	,50.0
	POINT	26,	25,	242.739f,	-65.515f	,200	,70.0	,50.0
	POINT	27,	26,	321.26f,	-66.098f	,160	,70.0	,50.0
	POINT	28,	27,	381.503f,	-56.173f	,120	,70.0	,50.0
	POINT	29,	28,	421.139f,	-32.689f	,80	,70.0	,50.0
	POINT	30,	29,	461.782f,	18.646f	,90	,70.0	,50.0
	POINT	31,	30,	476.943f,	78.776f	,110	,70.0	,50.0
	POINT	32,	31,	461.892f,	137.18f	,110	,70.0	,50.0
	POINT	33,	32,	427.428f,	184.513f	,80	,70.0	,50.0
	POINT	34,	33,	348.267f,	207.07f	,90	,70.0	,50.0
	POINT	35,	34,	276.651f,	208.72f	,100	,70.0	,50.0
	POINT	36,	35,	215.984f,	228.925f	,100	,70.0	,50.0
	POINT	37,	36,	165.703f,	240.18f	,90	,70.0	,50.0
	POINT	38,	37,	121.798f,	236.927f	,80	,70.0	,50.0
	POINT	39,	38,	79.132f,	170.358f	,80	,70.0	,50.0
	POINT	40,	39,	70.977f,	86.732f	,80	,70.0	,50.0
	POINT	41,	40,	71.425f,	-2.819f	,50	,70.0	,50.0
END_TRACK
